Today's Gold Rates in Pakistan on October 3, 2023

Source:
Infokiduniya
By
Umair
Published October 06, 2023

Today's Gold Rates in Pakistan on October 3, 2023

Current Gold Rates in Pakistan - October 3, 2023, and Historical Data


Gold Rates in Pakistan on October 3, 2023

Today, on Tuesday, October 3, 2023, the gold rates in Pakistan are as follows:

24K Gold: Rs. 202,500 per tola and Rs. 173,611 per 10 grams

22K Gold: Rs. 159,144 per 10 grams

21K Gold: Rs. 177,233 per tola

18K Gold: Rs. 130,209 per 10 grams

These rates are provided by the Sarafa Jewelers Association and are reflective of the international gold market trends.


Gold Rates in Pakistan for the Last 10 Days:


Oct 03, 2023: 24K - Rs. 202,500, 22K - Rs. 159,144

Oct 02, 2023: 24K - Rs. 202,800, 22K - Rs. 159,379

Oct 01, 2023: 24K - Rs. 202,800, 22K - Rs. 159,379

Sep 30, 2023: 24K - Rs. 205,600, 22K - Rs. 161,580

Sep 29, 2023: 24K - Rs. 205,600, 22K - Rs. 161,580

Sep 28, 2023: 24K - Rs. 202,600, 22K - Rs. 159,222

Sep 27, 2023: 24K - Rs. 204,100, 22K - Rs. 160,401

Sep 26, 2023: 24K - Rs. 210,100, 22K - Rs. 165,116

Sep 25, 2023: 24K - Rs. 214,700, 22K - Rs. 168,730

Sep 24, 2023: 24K - Rs. 214,700, 22K - Rs. 168,730


Gold rateForexGold Price


More from Finance