WEIGHT | RATE |
---|---|
1 Ounce | Rs. 579225.81 |
2 Ounce | Rs. 1158451.62 |
5 Ounce | Rs. 2896129.0500000003 |
10 Ounce | Rs. 5792258.100000001 |
20 Ounce | Rs. 11584516.200000001 |
50 Ounce | Rs. 28961290.500000004 |
100 Ounce | Rs. 57922581.00000001 |
1000 Ounce | Rs. 579225810 |
PAKISTAN Gold RATES | |
---|---|
Gold Ounce Price | Rs. 579,225.81 |
Gold Gram Price | Rs. 18,593.15 |
Gold Kg Price | Rs. 18,622,515.13 |
Gold Grain Price | Rs. 1,158.45 |
Gold Tola India Price | Rs. 217,209.68 |
Gold Tola Pakistan Price | Rs. 232,414.35 |
Gold Masha Price | Rs. 18,066.05 |
Gold Ratti Price | Rs. 3,388.47 |